Compute
How Edge Compares
See how Edge Compute stacks up against other cloud providers.
Feature Comparison
A detailed breakdown of how we compare to other compute providers.
| Feature |
Edge
| AWS EC2 | DigitalOcean | Vultr |
|---|---|---|---|---|
| Egress Fees | Free | $0.09/GB | $0.01/GB | Free (limited) |
| Deploy Time | <60s | 2-5 min | <60s | <60s |
| NVMe Storage | | Extra cost | | |
| DDoS Protection | Included | Extra cost | Basic | Basic |
| Private Networking | | | | |
| IPv6 | | | | |
| Snapshots | Free | Per GB | $0.05/GB | Free |
| GPU Instances | | | | |
| Hourly Billing | | | | |
| Transparent Pricing | | | | |
Price Comparison
Monthly pricing for comparable instance sizes.
| Instance Specs | Edge | AWS | DigitalOcean | Vultr |
|---|---|---|---|---|
| 1 vCPU / 1 GB / 25 GB | $6.57 | $8.50 | $6 | $5 |
| 2 vCPU / 4 GB / 80 GB | $19.04 | $34 | $24 | $20 |
| 4 vCPU / 8 GB / 160 GB | $38.08 | $68 | $48 | $40 |
| 8 vCPU / 16 GB / 320 GB | $76.16 | $136 | $96 | $80 |
* AWS prices based on t3 instances in us-east-1. Prices may vary by region.
Why choose Edge?
The key advantages that set us apart.
$0
Egress fees
60s
Deploy time
50%
Greener by design