DNS
How Edge DNS Compares
See how Edge stacks up against other DNS providers.
Feature Comparison
A detailed breakdown of how we compare to other DNS providers.
| Feature |
Edge
| Cloudflare | Route 53 | DNSimple |
|---|---|---|---|---|
| Domains | Unlimited | Unlimited | Unlimited | Per domain |
| Anycast PoPs | 50+ | 300+ | 50+ | 30+ |
| Propagation Time | <5 seconds | <5 seconds | 60 seconds | <5 seconds |
| DNSSEC | | | | |
| Health Checks | Included | Extra cost | $0.50/check | Included |
| Geo-routing | | Enterprise | | |
| ALIAS Records | | | | |
| API Access | | | | |
| DDoS Protection | Unlimited | Unlimited | Limited | Basic |
| Query Pricing | $0.35/million | Free | $0.40/million | Included |
| Per-Domain Fee | None | None | $0.50/zone | $5/zone |
Price Comparison
Monthly pricing for common usage scenarios.
| Scenario | Edge | Cloudflare | Route 53 | DNSimple |
|---|---|---|---|---|
| 10 domains, 10M queries/mo | $3.50 | Free | $9 | $50 |
| 50 domains, 100M queries/mo | $35 | Free | $65 | $250 |
| 100 domains, 500M queries/mo | $175 | Enterprise | $250 | $500 |
| 500 domains, 1B queries/mo | $350 | Enterprise | $650 | $2,500 |
Why choose Edge DNS?
The key advantages that set us apart.
$0.35
Per million queries
<5s
Propagation time
∞
Unlimited domains