Storage
How Edge Storage Compares
See how Edge stacks up against other object storage providers.
Feature Comparison
A detailed breakdown of how we compare to other storage providers.
| Feature |
Edge
| AWS S3 | Google Cloud | Cloudflare R2 |
|---|---|---|---|---|
| Storage Cost | $0.013/GB | $0.023/GB | $0.02/GB | $0.015/GB |
| Egress Cost | $0 | $0.09/GB | $0.12/GB | $0 |
| PUT/POST | $0.004/1K | $0.005/1K | $0.005/1K | $0.0045/1K |
| GET/HEAD | Free | $0.0004/1K | $0.0004/1K | Free |
| Delete | Free | Free | $0.005/1K | Free |
| Simple API | | | Limited | |
| Edge Caching | Included | Extra (CloudFront) | Extra | Via CF |
| Versioning | | | | |
| Encryption | Included | Included | Included | Included |
| Multi-Region | Included | Extra cost | Extra cost | Auto |
| Image Optimization | Included | Extra | Extra | Via CF |
Monthly Cost Comparison
Real-world scenarios with typical usage patterns.
| Scenario | Edge | AWS S3 | Google Cloud | Cloudflare R2 |
|---|---|---|---|---|
| 100 GB storage, 1 TB egress/mo | $1.30/mo | $92/mo | $122/mo | $1.50/mo |
| 1 TB storage, 10 TB egress/mo | $13/mo | $923/mo | $1,220/mo | $15/mo |
| 10 TB storage, 100 TB egress/mo | $130/mo | $9,230/mo | $12,200/mo | $150/mo |
* Estimates based on standard pricing. Actual costs may vary.
Why choose Edge Storage?
The key advantages that set us apart.
$0
Egress Fees
Simple
Modern API
50+
Edge Locations